| Schedule – Thursday | ||||
| 09:00–10:00 | Keynote 6: Douglas Munoz: Using eye movements to probe brain function and dysfunction | |||
| 10:00–10:20 | Coffee break | |||
| 10:20-12:00 | Scene perception | Aging and neurodegeneration | Educational psychology II | Sound and phonology |
| 12:00-13:30 | lunch & poster exhibition | |||
| 13:30-14:30 | Keynote 7: Simon P. Liversedge: Rethinking theoretical frameworks: Studies of eye movements during non-alphabetic reading and reading development. | |||
| 14:30-15:50 | Eye data quality | Co-registration with other measurements II | Language-related processes in reading I | Special symposium on Binocular Coordination: Applications of reading, spectacle adaptation, dysfunctions and 3D displays - Part I |
| 15:50-16:10 | Coffee break | |||
| 16:10-17:30 | Expertise | Methods II | Language-related processes in reading II | Special symposium on Binocular Coordination: Applications of reading, spectacle adaptation, dysfunctions and 3D displays - Part II |
| 17:30-18:50 | Short break | |||
| 18:50-20:00 | Panel Discussion 3 | |||
| 20:00 | Social activities | |||














