| ID | Symposium title |
| 118 | Empirical approaches to gaze data analysis in reading, writing and translation |
| 115 | Eye movements during scene perception: current experimental findings and modeling results |
| 108 | Eye movements to blank spaces during memory retrieval |
| 117 | Eye tracking research on subtitling |
| 119 | Social Gaze |
| 109 | Special Symposium in Honour of Rudolf Groner |
| 120 | The decision of fixating vs. moving the eyes: Fixation-system, equilibrium and lateral-interaction accounts discussed. |
| 116 | What eye movements can reveal about the process of writing |
| 113 | Visual expertise in medicine |
| 114 | Binocular Coordination: Applications of reading, spectacle adaptation, dysfunctions and 3D displays |














