Please refer to the ConfTool Online Program for latest program changes.
| Schedule – Monday | ||||
| 09:00–10:00 | Keynote 1: Carlos Morimoto: The Geometry of Eye Gaze Tracking | |||
| 10:00–10:20 | Coffee break | |||
| 10:20-12:00 | High-level processes in reading (1) | Special symposium on eye tracking research on subtitling | Driving and transportation | Action and language mediated vision |
| 12:00-13:30 | lunch & poster exhibition | |||
| 13:30-14:30 | Keynote 2: Alastair Gale: A look inside the human body: the role of eye movements in medical imaging research | |||
| 14:30-15:50 | High-level processes in reading (2) | Parafoveal word segmentation in reading | Models of oculomotor control | Educational psychology (1) |
| 15:50-16:10 | Coffee break | |||
| 16:10-17:30* | Reading in dyslexia | Methods (1) | Memory | Special symposium on visual expertise in medicine |
| 17:30-18:50 | Short break | |||
| 18:50-20:00 | Panel Discussion 1 | |||
| 20:00 | Social activities | |||
*please note some afternoon sessions may differ in duration.














